Frequency is not Stritmatter's friend. Every table of favourite sections, books, chapters and verses indicates the lack of an overlap of interests between the annotators and the playwright. The idea that the more frequently a verse is referenced, the more likely is it to be marked, dies a painful death in this table.

Shakespeare's Top 100 verses feature in 568 references in the plays. Over half of Stritmatter's Direct Diagnostics are present, yet even stretched by his additions then sorted by the inflated total, only 14 references are marked in the Top 100. This 14% figure is the closest we can get to the metric that Richard Waugaman brandishes as 88%.

All of the references in this table should make the cut as Shakespeare Diagnostics, yet only 34 do, suggesting any calculations in which they feature might be a little off. Shakespeare's most popular reference, Genesis 3.19, suffers the indignity of being linked to the marks 'indirectly'.

    Folger Bible Mark Shaheen Bible Reference Stritmatter Additional Reference Stritmatter Direct Diagnostic Stritmatter Indirect Diagnostic Total
1 Genesis 3.19 0 13 0 0 1 14
2 Matthew 18.1 0 12 0 0 0 12
3 Matthew 5.44 0 11 0 1 0 12
4 1 Peter 3.7 0 10 0 1 0 11
5 Genesis 3.24 0 11 0 0 0 11
6 Romans 13.4 0 11 0 0 0 11
7 Ephesians 6.12 0 9 0 1 0 10
8 Hebrews 1.14 0 9 0 1 0 10
9 Job 21.26 0 9 0 1 0 10
10 Joshua 2.19 0 10 0 0 0 10
11 Psalms 7.17 0 10 0 0 0 10
12 Revelation 20.1 0 9 0 1 0 10
13 2 Corinthians 11.14 0 8 0 0 1 9
14 Matthew 4.1 0 8 0 1 0 9
15 Psalms 34.7 0 9 0 0 0 9
16 1 Samuel 24.11 1 6 0 1 0 8
17 1 Samuel 25.39 0 8 0 0 0 8
18 2 Samuel 1.16 0 8 0 0 0 8
19 Ecclesiasticus 13.1 0 7 0 0 1 8
20 Isaiah 14.12 0 7 0 1 0 8
21 James 5.12 0 8 0 0 0 8
22 Luke 14.27 0 8 0 0 0 8
23 Mark 10.21 1 6 0 1 0 8
24 1 Kings 2.37 0 7 0 0 0 7
25 1 Samuel 10.1 0 6 0 1 0 7
26 2 Samuel 1.14 1 6 0 0 0 7
27 Isaiah 51.8 0 7 0 0 0 7
28 Matthew 16.17 0 6 0 1 0 7
29 Matthew 23.23 0 6 0 1 0 7
30 Matthew 5.37 0 7 0 0 0 7
31 Psalms 140.3 0 6 0 0 1 7
32 Revelation 12.9 0 6 0 0 1 7
33 1 Samuel 16.1 1 0 5 0 0 6
34 1 Samuel 26.11 1 5 0 0 0 6
35 2 Samuel 22.5 0 6 0 0 0 6
36 Ecclesiastes 3.2 0 6 0 0 0 6
37 Genesis 18.16 0 5 0 1 0 6
38 Genesis 2.24 0 5 0 0 1 6
39 Genesis 4.1 0 6 0 0 0 6
40 Job 14.1 1 4 0 1 0 6
41 Job 24.2 0 6 0 0 0 6
42 Jude 6.1 0 6 0 0 0 6
43 Luke 9.23 0 6 0 0 0 6
44 Mark 5.9 0 5 0 1 0 6
45 Mark 8.34 0 6 0 0 0 6
46 Matthew 10.38 0 6 0 0 0 6
47 Matthew 12.24 0 5 0 1 0 6
48 Matthew 16.24 0 6 0 0 0 6
49 Matthew 16.25 0 5 0 1 0 6
50 Matthew 27.24 0 6 0 0 0 6
51 Matthew 5.9 0 5 0 1 0 6
52 Matthew 7.15 0 5 0 0 1 6
53 Psalms 18.3 0 5 0 0 1 6
54 Psalms 18.4 0 5 0 0 1 6
55 Revelation 20.12 0 5 0 1 0 6
56 Revelation 21.8 0 5 0 1 0 6
57 1 Chronicles 21.1 1 4 0 0 0 5
58 1 Corinthians 15.5 0 5 0 0 0 5
59 1 Corinthians 15.52 0 4 0 1 0 5
60 1 Corinthians 16.6 0 5 0 0 0 5
61 1 Kings 2.32_33 0 5 0 0 0 5
62 1 Samuel 16.7 1 3 0 1 0 5
63 2 Peter 2.4 0 5 0 0 0 5
64 2 Samuel 16.13 0 5 0 0 0 5
65 Acts 12.15 0 4 0 1 0 5
66 Deuteronomy 19.21 0 5 0 0 0 5
67 Ecclesiasticus 5.9 1 0 4 0 0 5
68 Ephesians 4.22_24 0 4 0 1 0 5
69 Exodus 25.18_22 0 5 0 0 0 5
70 Exodus 37.7_9 0 5 0 0 0 5
71 Ezekiel 33.16 1 4 0 0 0 5
72 Galatians 1.16 0 5 0 0 0 5
73 Genesis 2.17 0 4 0 1 0 5
74 Genesis 49.9 0 4 0 1 0 5
75 Hebrews 9.5 0 5 0 0 0 5
76 Isaiah 11.12 0 4 0 1 0 5
77 Job 10.21_22 0 4 0 1 0 5
78 Job 17.14 0 5 0 0 0 5
79 Job 33.6 0 4 0 1 0 5
80 Luke 11.4 0 5 0 0 0 5
81 Luke 15.11_31 0 5 0 0 0 5
82 Mark 9.47 0 4 0 1 0 5
83 Matthew 19.5_6 0 5 0 0 0 5
84 Matthew 5.29 0 4 0 1 0 5
85 Matthew 6.1 1 4 0 0 0 5
86 Matthew 7.13_14 0 4 0 0 1 5
87 Psalms 116.3 0 5 0 0 0 5
88 Psalms 51.1 0 5 0 0 0 5
89 Psalms 89.32 0 5 0 0 0 5
90 Revelation 3.19 1 2 2 0 0 5
91 Revelation 3.5 1 3 0 1 0 5
92 Revelation 7.1 0 5 0 0 0 5
93 1 Corinthians 11.3 0 4 0 0 0 4
94 1 Corinthians 15.10 0 4 0 0 0 4
95 1 Corinthians 6.19 1 2 0 1 0 4
96 1 Peter 5.8 0 4 0 0 0 4
97 1 Thessalonians 5.15 0 4 0 0 0 4
98 2 Corinthians 8.10_13 0 0 4 0 0 4
99 Acts 3.19 0 4 0 0 0 4
100 Deuteronomy 11.6 0 4 0 0 0 4
    14 568 15 34 10 641
Bible
         
Home | Dissertation | Annotators | Unjustified Claims | False Grails | Apocrypha | Marlowe | Dataset | Leklywhodes | 1 Samuel | Top 100 | Hermeneutics |  Finder